| Specification | Details |
|---|---|
| Model | DJDC 51.2V300Ah |
| Usable Energy | 15.36 kWh |
| Cell Type | LiFePO₄ (LFP) |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 40 – 58.4 V |
| Nominal Charge Current | 150 A |
| Nominal Discharge Current | 150 A |
| Max. Charge Current | 200 A |
| Max. Discharge Current | 300 A |
| Communication | CAN, RS485, Bluetooth, WiFi |
| Dimensions (mm) | 805 × 440 × 265 (with casters) |
| Weight | 135 kg |
| Operating Temperature | Charge: 0 – 45℃ / Discharge: -10 – 60℃ |
| Relative Humidity | 0 – 85% |
| Max. Operating Altitude | 2000 m |
| Mounting Method | Wall-mounted / Grounded |
| Certifications | MSDS, IEC, RoHS, CE, UN38.3 |

Reviews
There are no reviews yet.