| Specification | Value |
|---|---|
| Battery Type | Sealed Lead Acid (SLA) |
| Nominal Voltage | 12 V |
| Rated Capacity | 12 Ah (at 20 hr rate) |
| Technology | Valve Regulated Lead Acid (VRLA) |
| Electrolyte | Absorbed in Glass Mat (AGM) |
| Float Charge Voltage | 13.5 – 13.8 V |
| Cycle Charge Voltage | 14.4 – 14.8 V |
| Max. Charging Current | ~3.6 A |
| Self-Discharge | ≤ ~3 % per month @ 25 °C |
| Operating Temp. (Charge) | -10 °C to 50 °C |
| Operating Temp. (Discharge) | -15 °C to 50 °C |
| Storage Temp. | -20 °C to 45 °C |
| Terminal Type | Faston / Blade |
| Weight (Approx.) | ~3.5 – 4 kg |
| Applications | UPS, alarm systems, emergency lighting, scooters |

Reviews
There are no reviews yet.