Specifications Constant Voltage Method
| Parameter | Specification |
|---|---|
| Charging Method | Constant Voltage (CV) Charging |
| Standby / Float Voltage | 13.6 – 13.8 V @ 25 °C |
| Cycle Charge Voltage | 14.5 – 14.9 V @ 25 °C |
| Maximum Initial Charge Current | 2.1 A (current limited) |
| Recommended Charge Current | 0.1C – 0.3C |
| Cut-off Voltage (Discharge) | 10.5 V |
| Temperature Compensation | −3 mV / cell / °C |
| Recharge Time | 8 – 12 hours (typical, depending on DOD) |

Reviews
There are no reviews yet.