| Specification | FB-L-16 / FB-L-16-Pro |
|---|---|
| Nominal Voltage | 51.2 V |
| Capacity | 16,076 Wh |
| Usable Capacity | 16,076 Wh |
| Depth of Discharge | 100% |
| Max. Charge/Discharge Current | 188 / 200 A |
| Peak Current | 300 A @ 15s |
| Dimensions | 435 × 240 × 900 mm |
| Weight | 130 kg |
| Communication | CAN, RS485 |
| IP Rating | IP65 |
| Cycle Life | 8,000 cycles |
| Design Life | 15 years |
| Operating Temperature | −20°C to 55°C |
| Cooling | Natural |
| Connectivity | Wi-Fi + Bluetooth |
| Battery Type | LiFePO₄ (LFP) |

Reviews
There are no reviews yet.