12V 150Ah Deep Cycle LiFePO4 Lithium Battery
| Parameter | Specification |
|---|---|
| Battery Type | LiFePO4 Lithium Iron Phosphate |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 150Ah |
| Energy Capacity | 1920Wh |
| Cycle Life | ≥6000 cycles @ 80% DOD |
| Charge Voltage | 14.4V – 14.6V |
| Discharge Cut-off Voltage | 10.0V |
| Max Continuous Charge Current | 100A |
| Max Continuous Discharge Current | 150A |
| Peak Discharge Current | 300A (≤5 seconds) |
| Depth of Discharge | Up to 100% |
| Built-in BMS | Yes (Overcharge, Over-discharge, Short Circuit, Temp Protection) |
| Operating Temperature (Charge) | 0°C to 55°C |
| Operating Temperature (Discharge) | -20°C to 60°C |
| Storage Temperature | -10°C to 45°C |
| Self-Discharge Rate | <2% per month |
| Terminal Type | M8 / Bolt Type |
| Weight | Approx. 18–20 kg |
| Dimensions | Approx. 485 × 170 × 240 mm |
| Scalability | Supports Series & Parallel Connection |
| Applications | Solar Systems, UPS, RV, Telecom, Inverters, Off-Grid Power |

Reviews
There are no reviews yet.