Charging Specifications (Constant Voltage)
| Parameter | Specification |
|---|---|
| Charging Method | Constant Voltage Charge |
| Standby (Float) Voltage | 6.80 – 6.90 V @ 25 °C |
| Cycle Charge Voltage | 7.25 – 7.45 V @ 25 °C |
| Maximum Initial Charge Current | 3.6 A |
Contant Voltage Charge
Standby Use: 6.80 – 6.90V (25 ℃)
Cycle Use: 7.25 – 7.45 (25 ℃)
Max. initial Current: 3.6A
| Parameter | Specification |
|---|---|
| Charging Method | Constant Voltage Charge |
| Standby (Float) Voltage | 6.80 – 6.90 V @ 25 °C |
| Cycle Charge Voltage | 7.25 – 7.45 V @ 25 °C |
| Maximum Initial Charge Current | 3.6 A |
Reviews
There are no reviews yet.