Battery Specifications
| Parameter | Details |
|---|---|
| Battery Model | 51.2V 300Ah |
| Usable Energy | 15.36 kWh |
| Cell Type | LFP (LiFePO₄) |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 40–58.4V |
| Nominal Charge Current | 150A |
| Nominal Discharge Current | 150A |
| Max. Charge Current | 200A |
| Max. Discharge Current | 300A |
| Communication | CAN, RS485, Bluetooth, WiFi |
| Dimensions | 805 × 440 × 265 mm (Including casters) |
| Weight | 135 kg |
| Operating Temperature | Charge: 0–45°C / Discharge: –10–60°C |
| Relative Humidity | 0–85% |
| Max Operating Altitude | 2000 m |
| Mounting Method | Wall-Mounted / Grounded |
| Certifications | MSDS, IEC, ROHS, CE, UN38.3 |


Reviews
There are no reviews yet.