DJDC Max-Pro 11 kW-48 V Hybrid Inverter
| Specification Category | Specification Value |
|---|---|
| Model Name | Max-Pro 11 kW |
| Rated Output Power | 11 000 W / 11 000 VA |
| Parallel Operation | Supported (up to 6 units) |
| AC Input Voltage (Nominal) | 230 VAC |
| Selectable AC Input Range | 170–280 VAC (UPS), 90–280 VAC (Appliances) |
| AC Frequency Range | 50/60 Hz (Auto sensing) |
| AC Output Voltage Waveform | Pure sine wave |
| AC Output Voltage Regulation | ±5 % (approx) |
| AC Surge (Peak) Power | 22 000 VA |
| Peak PV-to-Inverter Efficiency | ~97–98 % |
| Transfer Time | ~10 ms (UPS), ~20 ms (Appliances) |
| Battery Nominal Voltage | 48 V DC |
| Floating Charge Voltage | ~54 V DC |
| Overcharge Protection Voltage | ~63 V DC |
| Maximum Charge Current | ~150 A |
| Maximum PV Array Power | ~11 000 W |
| Maximum PV Open-Circuit Voltage | ~500 V DC |
| PV MPPT Voltage Range | ~90–450 V DC |
| Communication Interfaces | RS485, CAN-BUS, RS232, Built-in Wi-Fi |
| Protection Features | Overload, Over-temperature, Short-circuit, Auto-restart |

Reviews
There are no reviews yet.