| Specification | Details |
|---|---|
| Model | DJDC Max Pro Series |
| Rated Power | 4000W / 4KW |
| Output Type | Pure Sine Wave |
| Battery Voltage | 24V DC |
| Battery Type Supported | Lead Acid & Lithium |
| Maximum Solar Input Power | 5000W |
| MPPT Voltage Range | 60V – 450V DC |
| Max Charging Current | 120A (Solar + AC) |
| AC Output Voltage | 230V |
| Frequency | 50Hz / 60Hz Auto |
| Efficiency | Up to 93% |
| Transfer Time | Very fast (UPS mode) |
| Protection Features | Overload, Overheat, Short Circuit |
| Display | LCD Smart Display |
| Communication | USB / RS485 / WiFi Support |
| Cooling System | Smart Cooling Fan |
| Installation | Wall Mounted |
| Operating Temperature | -10°C to 55°C |
| Usage Area | Home, Office, Shops |
| Compatible System | Solar + Grid + Battery |
| Build Quality | Heavy-duty metal body |
| Warranty | Depends on supplier |

Reviews
There are no reviews yet.