| Specification | Details |
|---|---|
| Model | Donjin Power DJDC 24V 100Ah |
| Battery Type | Lithium-Ion (LiFePO4) |
| Nominal Voltage | 24 V |
| Rated Capacity | 100 Ah |
| Usable Energy | 2.4 kWh |
| Cycle Life | ≥ 4000 cycles (80% DoD) |
| Charge Voltage | 29.2 – 29.6 V |
| Discharge Cut-off Voltage | 20 V |
| Max Continuous Discharge Current | 100 A |
| Peak Discharge Current | 200 A (≤30s) |
| Operating Temperature | Charge: 0°C–45°C, Discharge: -20°C–60°C |
| Dimensions (L×W×H) | 330 × 173 × 215 mm |
| Weight | 25 kg |
| Protection Features | BMS included: Overcharge, Overdischarge, Overcurrent, Short Circuit |

Reviews
There are no reviews yet.