| Specification | Details |
|---|---|
| Brand | Pylontech |
| Series | Fidus |
| Model | FB-L-5.12-PK |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Voltage | 51.2V |
| Battery Capacity | 5.12 kWh |
| Usable Capacity | 4.97 kWh |
| Depth of Discharge (DoD) | 97% |
| Normal Charge/Discharge Current | 100A |
| Maximum Charge/Discharge Current | 100A |
| Peak Current | 121–200A @ 15 seconds |
| Communication | RS485 / CAN |
| IP Rating | IP20 |
| Anti-Corrosion | C5-M |
| Maximum Modules per String | 20 |
| Maximum Groups | 6 |
| Operating Temperature – Charge | -10°C to 55°C |
| Operating Temperature – Discharge | -10°C to 55°C |
| Storage Temperature | -20°C to 60°C |
| Humidity | 5–95% RH, non-condensing |
| Dimensions (W × D × H) | 638 × 137 × 370 mm |
| Weight | 45 kg |
| Altitude | ≤4,000 m |
| Design Life @ 25°C | 10 years |
| Cycle Life @ 25°C | >6,000 cycles |
| Certifications | IEC62619, UN38.3, RoHS, REACH, WEEE, EMC, CE, IEC62040 |

Reviews
There are no reviews yet.